Ritocoin payouts to B5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk

Time (UTC)AmountRecipientTransaction
Jun 25, 2021 2:00 AM1.23775036 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk99df262979d7eccfd874e351...
Jun 25, 2021 1:00 AM3.19528350 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk404e16c5965c424ff19f3da9...
Jun 25, 2021 12:00 AM3.20803268 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk15a18c300cc04174e6267d5a...
Jun 24, 2021 11:00 PM4.10000722 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka9872169b215b6b1fdccaa36...
Jun 24, 2021 10:00 PM2.93535838 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8796192867c09acb77f785bb...
Jun 24, 2021 9:00 PM1.93283710 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4254289fa42120d35415c9b8...
May 29, 2021 2:00 AM18.12773150 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk980f2dc7b7b9e26ba75f8cac...
May 29, 2021 1:00 AM16.55911340 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk55cc2bea67f634f361b9de54...
May 29, 2021 12:00 AM28.57917978 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk7f34515573c2e7f0974e7805...
May 28, 2021 11:00 PM37.52549379 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk1a2c05a9b7b0aef6c5a937ef...
May 28, 2021 10:00 PM54.19759083 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6ec78254e3cf854bd6f3d7fb...
May 28, 2021 9:00 PM54.13231532 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8575848f51e40ba3d624e27b...
May 28, 2021 8:00 PM45.05163567 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9ac299bb20941546e17faa51...
May 28, 2021 7:00 PM45.06237341 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk7f7b2ccbbc025c4e64790b2c...
May 28, 2021 6:00 PM45.50985415 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk87f1364bc7319b661390fa9f...
May 28, 2021 5:00 PM48.98163909 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk2b4ea5c57d028790ad0ee49f...
May 28, 2021 4:00 PM53.25498736 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4ed5d9ca072c9a8420faa776...
May 28, 2021 3:00 PM42.20351517 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkaf722abe97922087300cab13...
May 28, 2021 2:00 PM37.18810186 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk1d7726afd890a676055d373f...
May 28, 2021 1:00 PM34.49703520 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkce6248d8876ca7575c0b4793...
May 28, 2021 12:00 PM27.18830749 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka28ea1dee6a7376a73ff07eb...
May 28, 2021 11:00 AM48.81018272 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkc2d19b6c6d63d26d32c8b075...
May 28, 2021 10:00 AM56.33547097 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk320f2d9402a6d9a19415b90b...
May 28, 2021 9:00 AM60.16927526 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf64e308e0c6533799f80ab63...
May 28, 2021 8:00 AM89.23392617 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk84e52d52606abdc039c15903...
May 28, 2021 7:00 AM115.40675287 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4f1c6d5a8230aa6468c7abbf...
May 28, 2021 6:00 AM115.64705255 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke609e3848397a816806efc8e...
May 28, 2021 5:00 AM140.28775349 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka75cc5e72cbb315e723121f0...
May 28, 2021 4:00 AM144.34687411 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb4b38c7ba7c323b26de0606a...
May 28, 2021 3:00 AM117.35141508 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkcd74b1ab6389742441cef21c...
May 28, 2021 2:00 AM85.65453774 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk34dc645639bd858751b079e3...
May 28, 2021 1:00 AM146.70727326 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk56176e807c132f6dd7e2a938...
May 28, 2021 12:00 AM104.02680935 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkba6c6dd03b8fdf70a5b25556...
May 27, 2021 11:00 PM126.52438902 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb0d47b2ddc6dfb231d895d98...
May 27, 2021 10:00 PM84.52648910 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke0c429b8b21052838c2c9266...
May 27, 2021 9:00 PM128.19791544 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6aca21367c1d87e73776155f...
May 27, 2021 8:00 PM88.72437332 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkc193d015aa3e4d60cccb93de...
May 27, 2021 7:00 PM126.05511736 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk036c8895da28bc7fb4fe7db7...
May 27, 2021 6:00 PM168.82120164 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkec7a5e39b0f7761262fc8383...
May 27, 2021 5:00 PM115.49612997 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkdddd6768ed59fcd3ec37b1f3...
May 27, 2021 4:00 PM72.84133145 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk549b09ae9d0cd679d6f481e2...
May 27, 2021 3:00 PM59.15323263 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk31b11de5ca027e549389c857...
May 27, 2021 2:00 PM42.22324499 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd462bfd20c33c4764b9c2a45...
May 27, 2021 1:00 PM74.12754542 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkbac0c02d746cb4bd8e615f4a...
May 27, 2021 12:00 PM73.27162220 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk3dd74132c655c02a8dd92425...
May 27, 2021 11:00 AM80.85776254 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk80f3a45128bce4e9faca4a71...
May 27, 2021 10:00 AM56.09809361 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk72bf497c770d4a93674d945e...
May 27, 2021 9:00 AM51.07206301 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkbd10f8f34d1010f0790928e6...
May 27, 2021 8:00 AM53.89996437 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk942d33508b95870c9a5fd1cc...
May 27, 2021 7:00 AM107.08607616 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk227295ffac6375a35d9ccef8...
May 27, 2021 6:00 AM148.29178200 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk42c06d1ff1eb5eb58d969f43...
May 27, 2021 5:00 AM112.31521340 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9304143878d20c3609d93c34...
May 27, 2021 4:00 AM94.18677546 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk5a4d88eb0192169d5bc8a686...
May 27, 2021 3:00 AM125.99331612 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk97155eedfa94efa88651cd4a...
May 27, 2021 2:00 AM143.02663167 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk1a23ce8f25629e7a1e547b35...
May 27, 2021 1:00 AM110.01001557 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk93cb328b942e63f4130c84f2...
May 27, 2021 12:00 AM106.50354865 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk7837b7dccaaf2f69b24768bc...
May 26, 2021 11:00 PM117.32734869 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf56ff401cfc26265b16d4b78...
May 26, 2021 10:00 PM148.54706235 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4fdf3cfded2df671b3ab4e81...
May 26, 2021 9:00 PM128.87778519 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkcaa30fb1e8e592a76718a388...
May 26, 2021 8:00 PM145.85188413 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk58aa43d0da189aee47d70059...
May 26, 2021 7:00 PM89.54030410 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk63cce06f50c0b72e05888ccb...
May 26, 2021 6:00 PM127.33854565 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb08464dffd2e15a4d11b4050...
May 26, 2021 5:00 PM192.47103453 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd3944ce4ce6189a598585cf0...
May 26, 2021 4:00 PM122.75952082 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkfeea8cdd70f98c8e54e5b967...
May 26, 2021 3:00 PM89.18587924 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk2825770c5398c6aafaafa076...
May 26, 2021 2:00 PM107.05757254 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk7a8d32c4b31361d1a0a65cbc...
May 26, 2021 1:00 PM122.67719482 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb7fe28ec5c58abf3888a3e0d...
May 26, 2021 12:00 PM140.82897172 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk725c1a7fc7277f5958bd8b2e...
May 26, 2021 11:00 AM131.38514053 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkaa833cb31289374e74a44b84...
May 26, 2021 10:00 AM67.23451252 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf7762c5063eb828d6fb8ef3a...
May 26, 2021 9:00 AM58.02381570 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk5fb3b375138350e0ff319440...
May 26, 2021 8:00 AM57.28884345 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8b3ebc2a618a2491a1ce4bfb...
May 26, 2021 7:00 AM86.40200269 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkc740b9817e97c1cdcd2ba378...
May 26, 2021 6:00 AM81.42411660 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk98c2623499c5ae373f1c7b6b...
May 26, 2021 5:00 AM134.27654078 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk16446a7f3e98267bc361d2dd...
May 26, 2021 4:00 AM75.24096824 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk5ea939415952f07b8ea8d7c1...
May 26, 2021 3:00 AM50.60255729 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd780712cdf678a4d20c9c972...
May 26, 2021 2:00 AM146.00233712 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke4ca837cb2ca85534f44dff4...
May 26, 2021 1:00 AM147.70396703 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb4ebe1982ade3df8340ba833...
May 26, 2021 12:00 AM121.75539179 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkaed2198238013c2b1fa3f4a1...
May 25, 2021 11:00 PM113.11195194 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkfdbfb982a9a66e515b4f57f4...
May 25, 2021 10:00 PM129.27262658 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk3a6eb84db89c2db04e625b58...
May 25, 2021 9:00 PM125.97345441 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk94c70b59dac10be0bdd54b68...
May 25, 2021 8:00 PM117.82360848 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6da8b3e9dba87190466a3ecb...
May 25, 2021 7:00 PM145.69466269 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkcc11313c1efe31bdfb8e3db5...
May 25, 2021 6:00 PM130.16210291 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk97b7905f4488804451c56a43...
May 25, 2021 5:00 PM106.65053238 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkbd78d68138c8d3d5dd0476ae...
May 25, 2021 4:00 PM142.89806234 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk74439123a67352438381f93a...
May 25, 2021 3:00 PM124.14031188 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb989c447d26184da9be067e8...
May 25, 2021 2:00 PM127.95946788 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk2b4b550520b130e7273c55b7...
May 25, 2021 1:00 PM137.62128026 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk168f0580c0816f3ddfbb504b...
May 25, 2021 12:00 PM107.82881226 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk242c3e79adef564e7dc557e8...
May 25, 2021 11:00 AM40.71545227 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk54fc3755d71f2de9a322ec7a...
May 25, 2021 10:00 AM65.87174439 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkccd28b71517888c088cdda6c...
May 25, 2021 9:00 AM73.14682115 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke7ea343031d3a710d545400c...
May 25, 2021 8:00 AM63.76471789 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka451c9935388b789459158c5...
May 25, 2021 7:00 AM72.28736123 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk974e2ed42792ddb15d04de71...
May 25, 2021 6:00 AM67.27243738 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8e1073eb0e5cf54cded296b0...
May 25, 2021 5:00 AM48.18491410 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk543ede43fdc390bb212a4187...
May 25, 2021 4:00 AM66.76863839 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke937010853d91680b24ce768...
May 25, 2021 3:00 AM61.42556031 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk77579ff3d1f78f814c9b65cb...
May 25, 2021 2:00 AM41.34241108 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6001fc85a173b85952f17668...
May 25, 2021 1:00 AM47.54395415 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk2ec0ba1e18fe89df8cff73fc...
May 25, 2021 12:00 AM64.23271403 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4412f6ce0ad7a0c7dffb7f5d...
May 24, 2021 11:00 PM60.23227910 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4239636163a269f16928686c...
May 24, 2021 10:00 PM62.63382340 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf6250872308b5fb0def17d24...
May 24, 2021 9:00 PM68.84210857 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk790c6010e135432c3cd7f9e3...
May 24, 2021 8:00 PM58.70149009 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8badea42630756a6a4f42558...
May 24, 2021 7:00 PM65.25226646 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk357c5ad018fc6a79a8c23d66...
May 24, 2021 6:00 PM49.32969189 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka1e742beb59332ee9216f8a2...
May 24, 2021 5:00 PM39.33468688 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk79b8e5d6f589a52a612b5567...
May 24, 2021 4:00 PM44.86727611 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk37b05c6c6649b4fd5e78063e...
May 24, 2021 3:00 PM46.58060979 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk80caf97192cce37be3010a9e...
May 24, 2021 2:00 PM49.74503197 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd553e4ebb1bf1168c1bd5de1...
May 24, 2021 1:00 PM48.55557992 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd1693f63fb64653e3d8eebf1...
May 24, 2021 12:00 PM56.97974668 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk52edb60778dd85fc4b6b0695...
May 24, 2021 11:00 AM68.90700604 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb53a5d4a109da4f276a7f31c...
May 24, 2021 10:00 AM56.20373422 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk178ad60f153e3c6b59d96296...
May 24, 2021 9:00 AM60.02878716 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk693c4d0a4c8a7053d0abd688...
May 24, 2021 8:00 AM41.57061629 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk33de62b9d93dfdef52f1e202...
May 24, 2021 7:00 AM49.90214590 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke8115d6681f5f9c3ba875bff...
May 24, 2021 6:00 AM51.41481729 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk36ce087a376de87a9f752bb9...
May 24, 2021 5:00 AM35.35292679 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk56467992739950c9bc54d00c...
May 24, 2021 4:00 AM91.24470504 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkda106fe374be6038b422fc82...
May 24, 2021 3:00 AM47.30912179 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk1cb2ce042a39d4560bf3eaf5...
May 24, 2021 2:00 AM46.76942062 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf001a7c0b6efb154eb141f1b...
May 24, 2021 1:00 AM46.87158437 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb18363bce23e1501fe13ee03...
May 24, 2021 12:00 AM68.42983675 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk174fc8cf2d5063863f9673b4...
May 23, 2021 11:00 PM68.01468527 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk09b1391912d152340d44a8ba...
May 23, 2021 10:00 PM64.07215488 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd88a85f76988fb9e8860ad4f...
May 23, 2021 9:00 PM61.03910614 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8448648f179c9f40e6d7686e...
May 23, 2021 8:00 PM65.43930638 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk5f048612067e3c22dcffe68b...
May 23, 2021 7:00 PM43.24894232 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb568c7bc4fea62e8e7dd93ce...
May 23, 2021 6:00 PM42.00412066 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk18f042a43d8b8290f35e7e5f...
May 23, 2021 5:00 PM70.60381956 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4d0730ff29973a1dcbd5180d...
May 23, 2021 4:00 PM52.94155759 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk73978d038f336909b0637c43...
May 23, 2021 3:00 PM70.63986451 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd696645b5d3aee5aeff0bc3a...
May 23, 2021 2:00 PM56.67829343 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb93830b9dc406be3fa246290...
May 23, 2021 1:00 PM52.09614547 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkce305b7037220e34fd7703a9...
May 23, 2021 12:00 PM54.48389212 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb21a4ccfc6e74f24e8120bbf...
May 23, 2021 11:00 AM53.70439061 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk803816c69a420b3f48e4b578...
May 23, 2021 10:00 AM63.93887392 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkd867500f95007b49d1d876c3...
May 23, 2021 9:00 AM53.30901374 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4c130abdf42fb770da38162c...
May 23, 2021 8:00 AM47.44414459 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkc713ed59ad4db2317684e341...
May 23, 2021 7:00 AM44.24588894 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk19049587afd0530fb55df612...
May 23, 2021 6:00 AM32.23365862 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gka6966a000f0694492d60c7d1...
May 23, 2021 5:00 AM64.11777248 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk0481399f4cf595d40085c2c8...
May 23, 2021 4:00 AM40.15112611 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk649ee04e3f5761df8da9e904...
May 23, 2021 3:00 AM43.86271460 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk7710862a080dc9bd64b2aaf4...
May 23, 2021 2:00 AM32.44715127 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk31272a795c51e32e2d34173f...
May 23, 2021 1:00 AM50.92457409 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk412f851b98cfd418c15cc70d...
May 23, 2021 12:00 AM49.53054925 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk0d72f56cdb9bcfa230cfe0f5...
May 22, 2021 11:00 PM53.85050182 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6db74ec3c0c7196c549fded9...
May 22, 2021 10:00 PM27.51539391 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk48a917235e0e92d5652c0c8a...
May 22, 2021 9:00 PM24.04183412 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk0836862dddbeccb279bca74f...
May 22, 2021 8:00 PM66.03141599 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk28c3eafe636ef4952bfe4ce8...
May 22, 2021 7:00 PM65.36814407 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk071d146b26bda93772b5bb9d...
May 22, 2021 6:00 PM53.43604578 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb475114984b21c7e404c0e74...
May 22, 2021 5:00 PM57.26659937 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9bf383c13cd4689a83c3ce5f...
May 22, 2021 4:00 PM49.00519954 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk4f006f092d73b55d0753d6ef...
May 22, 2021 3:00 PM48.29823044 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke458777a7e830c43ef561428...
May 22, 2021 2:00 PM59.34223588 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk926d2ad6b71fbaf14cccb1f1...
May 22, 2021 1:00 PM56.02304460 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9fb45b9e010df08e832319e2...
May 22, 2021 12:00 PM66.84354865 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8ee3a29526880361bf67d2c5...
May 22, 2021 11:00 AM51.35587326 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk27f5698a7cabfd80cb51373f...
May 22, 2021 10:00 AM67.92300726 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gke504afd78bef13b16a5f991e...
May 22, 2021 9:00 AM56.55321643 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk25946398b66624f8f89ca379...
May 22, 2021 8:00 AM69.85267941 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk848c116c5187209519d4fe80...
May 22, 2021 7:00 AM63.34351621 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk726b83e309b07c9f5abe045d...
May 22, 2021 6:00 AM61.95572502 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkbf0015247a7739704394aa56...
May 22, 2021 5:00 AM63.69208111 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6ba9af2165a6858647027657...
May 22, 2021 4:00 AM84.56183377 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk66af47a82d9ac4d55b35e051...
May 22, 2021 3:00 AM11.98424297 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk18c8dac8975a3fc2a40463bb...
May 21, 2021 6:00 PM34.66313092 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkfbfc44e222f921d283888032...
May 21, 2021 5:00 PM50.60924215 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk991d27e9f357e79e68ae187d...
May 21, 2021 4:00 PM45.01986720 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk8fb17e00a76936287a8a8cc1...
May 21, 2021 3:00 PM76.38413946 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkf41c6000e971639457ba58e8...
May 21, 2021 2:00 PM46.41914645 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkdfd0deb89149940f2c444a1d...
May 21, 2021 1:00 PM48.80223190 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk380b15050bd0114fced5dd5f...
May 21, 2021 12:00 PM56.39388264 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkb22c371a608f8aca00a92616...
May 21, 2021 11:00 AM73.97311557 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gkc45fd05422a4ff8f44305f10...
May 21, 2021 10:00 AM43.92119459 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9852784884b8576bf499c43c...
May 21, 2021 9:00 AM48.64041313 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk6fe9999db081433506713345...
May 21, 2021 8:00 AM68.57700162 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk059a4f7ec07559e9ca9ddaa7...
May 21, 2021 7:00 AM58.08287319 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9f415d9b1495d16e63367769...
May 21, 2021 6:00 AM55.44620534 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk98aeddb21d67c975012de54e...
May 21, 2021 5:00 AM50.53370576 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk2d73a6931a84ad8fe06c2edb...
May 21, 2021 4:00 AM73.48166106 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk5bbb3146c886378e9b515b18...
May 21, 2021 3:00 AM64.41307872 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk9a6c2b2132ce1205187fa7e5...
May 21, 2021 2:00 AM31.52175349 RITOB5mhhvrSecRVjenNPeEsPEVVuQKzzoB7gk3711945f6409ca0dfa39a5d0...
