Ritocoin blocks found by Asmgee

Recent RITO Blocks

HeightWhenHashrateTTFRoundEffortFinderBlock DiffStatus
14766932 years ago267.3 Mh/s2 mins10 mins383.73%Asmgee...10.37Confirmed
14766462 years ago257.17 Mh/s2 mins3 mins120.57%Asmgee...10.51Confirmed
14766442 years ago243.69 Mh/s2 mins41 secs22.91%!! Asmgee...10.18Confirmed
14766422 years ago242.45 Mh/s3 mins4 mins156.67%Asmgee...10.2Confirmed
14764142 years ago224.6 Mh/s3 mins81 secs42.86% !Asmgee...9.93Confirmed
14763982 years ago260.04 Mh/s2 mins4 mins142.37%Asmgee...10.74Confirmed
14763952 years ago251.1 Mh/s3 mins85 secs46.20% !Asmgee...10.79Confirmed
14763372 years ago249.16 Mh/s3 mins3 mins120.81%Asmgee...11.48Confirmed
14763262 years ago265.49 Mh/s3 mins4 mins136.41%Asmgee...11.38Confirmed
14763162 years ago255.88 Mh/s3 mins2 mins76.02%Asmgee...11.73Confirmed
14692642 years ago467.74 Mh/s113 secs6 mins321.24%Asmgee...12.39Confirmed
14692182 years ago479.01 Mh/s119 secs72 secs60.50%Asmgee...13.34Confirmed
14677132 years ago472.35 Mh/s117 secs17 secs14.53%!! Asmgee...12.95Confirmed
14676712 years ago504.24 Mh/s106 secs35 secs33.02% !Asmgee...12.46Confirmed
14669222 years ago463.67 Mh/s103 secs116 secs112.62%Asmgee...11.12Confirmed
14669112 years ago412.29 Mh/s117 secs5 mins288.03%Asmgee...11.26Confirmed
14668982 years ago444.58 Mh/s113 secs82 secs72.57%Asmgee...11.8Confirmed
14668832 years ago429.28 Mh/s113 secs53 secs46.90% !Asmgee...11.36Confirmed
14668822 years ago415.19 Mh/s116 secs2 mins133.62%Asmgee...11.31Confirmed
14668652 years ago445.21 Mh/s109 secs32 secs29.36%!! Asmgee...11.39Confirmed
14668562 years ago402.51 Mh/s2 mins23 secs19.01%!! Asmgee...11.43Confirmed
14667782 years ago460.92 Mh/s104 secs2 mins144.23%Asmgee...11.19Confirmed
14667762 years ago462.88 Mh/s104 secs65 secs62.50%Asmgee...11.23Confirmed
14667742 years ago461.03 Mh/s104 secs3 mins225.96%Asmgee...11.26Confirmed
14664972 years ago417.64 Mh/s2 mins94 secs78.33%Asmgee...11.72Confirmed
14664052 years ago410.93 Mh/s2 mins7 mins350.39%Asmgee...12.22Confirmed
14663542 years ago416.84 Mh/s2 mins38 secs29.01%!! Asmgee...12.75Confirmed
14662942 years ago436.78 Mh/s2 mins2 mins121.14%Asmgee...12.58Confirmed
14624022 years ago422.05 Mh/s112 secs3 mins195.54%Asmgee...11.01Confirmed
14623942 years ago413.94 Mh/s113 secs23 secs20.35%!! Asmgee...10.93Confirmed
14623802 years ago420.77 Mh/s108 secs29 secs26.85%!! Asmgee...10.65Confirmed
14623732 years ago415.12 Mh/s112 secs2 mins125.89%Asmgee...10.88Confirmed
14623292 years ago445.92 Mh/s112 secs104 secs92.86%Asmgee...11.71Confirmed
14623052 years ago429.74 Mh/s116 secs66 secs56.90%Asmgee...11.69Confirmed
14622932 years ago441.48 Mh/s110 secs54 secs49.09% !Asmgee...11.35Confirmed
14622842 years ago474.94 Mh/s99 secs66 secs66.67%Asmgee...11.02Confirmed
14622782 years ago487.26 Mh/s94 secs2 mins142.55%Asmgee...10.75Confirmed
14622662 years ago455.28 Mh/s101 secs70 secs69.31%Asmgee...10.76Confirmed
14622522 years ago446.77 Mh/s107 secs2 mins121.50%Asmgee...11.15Confirmed
14622512 years ago443.74 Mh/s107 secs24 secs22.43%!! Asmgee...11.06Confirmed
14622402 years ago393.67 Mh/s2 mins34 secs27.87%!! Asmgee...11.24Confirmed
14622222 years ago369.2 Mh/s2 mins3 secs2.48%!!! Asmgee...10.45Confirmed
14622182 years ago385.12 Mh/s118 secs6 mins311.86%Asmgee...10.67Confirmed
14621722 years ago401.32 Mh/s103 secs1 sec0.97%!!! Asmgee...9.65Confirmed
14621622 years ago425.22 Mh/s94 secs95 secs101.06%Asmgee...9.4Confirmed
14620022 years ago425.15 Mh/s117 secs82 secs70.09%Asmgee...11.61Confirmed
14619742 years ago415.02 Mh/s2 mins61 secs50.83%Asmgee...11.61Confirmed
14619502 years ago438.2 Mh/s112 secs26 secs23.21%!! Asmgee...11.53Confirmed
14619492 years ago433.9 Mh/s113 secs31 secs27.43%!! Asmgee...11.51Confirmed
14619482 years ago441.85 Mh/s111 secs3 secs2.70%!!! Asmgee...11.45Confirmed
14619472 years ago441.29 Mh/s111 secs1 sec0.90%!!! Asmgee...11.42Confirmed
14619232 years ago415.93 Mh/s111 secs80 secs72.07%Asmgee...10.77Confirmed
14618912 years ago396.56 Mh/s110 secs69 secs62.73%Asmgee...10.23Confirmed
14618852 years ago418.23 Mh/s104 secs2 mins152.88%Asmgee...10.16Confirmed
14618782 years ago392.37 Mh/s111 secs5 secs4.50%!!! Asmgee...10.19Confirmed
14618762 years ago404.11 Mh/s108 secs2 mins114.81%Asmgee...10.18Confirmed
14618712 years ago436.02 Mh/s103 secs2 mins168.93%Asmgee...10.52Confirmed
14618642 years ago420.28 Mh/s108 secs64 secs59.26%Asmgee...10.59Confirmed
14618612 years ago422.04 Mh/s106 secs4 mins233.96%Asmgee...10.5Confirmed
14618502 years ago466.9 Mh/s92 secs110 secs119.57%Asmgee...10.01Confirmed
14618412 years ago375.06 Mh/s113 secs2 mins107.08%Asmgee...9.87Confirmed
14618282 years ago425.6 Mh/s96 secs77 secs80.21%Asmgee...9.54Confirmed
14618212 years ago396.99 Mh/s100 secs25 secs25.00%!! Asmgee...9.29Confirmed
14618152 years ago416.38 Mh/s95 secs104 secs109.47%Asmgee...9.22Confirmed
14618092 years ago416.08 Mh/s92 secs6 mins400.00%Asmgee...8.97Confirmed
14618022 years ago369.03 Mh/s108 secs78 secs72.22%Asmgee...9.36Confirmed
14617942 years ago410.12 Mh/s99 secs3 mins229.29%Asmgee...9.53Confirmed
14607782 years ago364.43 Mh/s2 mins24 secs13.71%!! Asmgee...14.89Confirmed
14593902 years ago377.49 Mh/s2 mins8 mins399.17%Asmgee...10.71Confirmed
14593002 years ago382.97 Mh/s2 mins2 mins108.13%Asmgee...11.05Confirmed
14592692 years ago427.11 Mh/s112 secs2 mins125.89%Asmgee...11.19Confirmed
14592522 years ago421.19 Mh/s110 secs2 mins133.64%Asmgee...10.88Confirmed
14592452 years ago442.05 Mh/s104 secs4 mins278.85%Asmgee...10.8Confirmed
14592412 years ago376.8 Mh/s2 mins3 mins146.15%Asmgee...11.44Confirmed
14592232 years ago444.23 Mh/s109 secs2 mins145.87%Asmgee...11.37Confirmed
14592122 years ago425.95 Mh/s113 secs4 mins222.12%Asmgee...11.25Confirmed
14592092 years ago422.42 Mh/s116 secs106 secs91.38%Asmgee...11.41Confirmed
14591912 years ago478.14 Mh/s101 secs109 secs107.92%Asmgee...11.26Confirmed
14578612 years ago390.26 Mh/s2 mins12 secs9.68%!!! Asmgee...11.35Confirmed
14578552 years ago382.25 Mh/s2 mins26 secs20.63%!! Asmgee...11.27Confirmed
14577442 years ago466.91 Mh/s2 mins80 secs62.02%Asmgee...14.03Confirmed
14576622 years ago506.52 Mh/s113 secs2 mins133.63%Asmgee...13.41Confirmed
14576522 years ago524.11 Mh/s110 secs119 secs108.18%Asmgee...13.48Confirmed
11707983 years ago409.44 Mh/s2 mins82 secs52.56%Asmgee...14.88Confirmed
11691853 years ago491.12 Mh/s2 mins9 mins422.39%Asmgee...15.38Confirmed
11689193 years ago459.89 Mh/s2 mins76 secs53.15%Asmgee...15.39Confirmed
11689133 years ago464.49 Mh/s2 mins2 mins94.44%Asmgee...15.58Confirmed
11688713 years ago586.9 Mh/s117 secs37 secs31.62% !Asmgee...16.11Confirmed
11674573 years ago476.76 Mh/s117 secs5 mins257.26%Asmgee...13.09Confirmed
11674083 years ago474.61 Mh/s2 mins23 secs18.25%!! Asmgee...14.02Confirmed
11664963 years ago494.46 Mh/s104 secs9 mins574.04%Asmgee...12.07Confirmed